SE Digest 178

Dimensions for Double Throw Safety Switches Class 3110 / Refer to Catalog 3100CT1602

Double Throw Safety Switches

www.se.com/us

Series A, E, and T4 Devices

Table 3.58: 200–600 A Types 82,000 and E-Series DTU and 30 A devices— Approximate Dimensions Cat.No. Series H W W/H D in. mm in. mm in. mm in. mm DTU224NRB 82254 82254NW 82344 82344RB E1 E1 E1 E2 E1 32.50 30.88 30.88 30.88 32.50 826 784 784 784 826 20.63 15.75 20.00 20.00 20.63 524 400 508 508 524 24.00 19.63 23.88 23.88 24.00 610 499 607 607 610 10.63 9.75 11.75 11.75 10.63 270 248 298 298 270

W/H

W

D

30.88 10.00 30.88 32.50 32.50 32.50 32.50 32.50 38.00 38.00 32.50 32.50 32.50 38.00 38.00 32.50 32.50 32.50 38.00 38.00 38.00 38.00 32.50 32.50 38.00 32.50 32.50 32.50 38.00 38.00 63.31 63.31 63.31 63.31 63.76 63.76 63.76 63.76 63.76 53.81 53.81 53.81 53.81 53.81 53.81 57.50 57.50 53.81 53.81

784 254 784 826 826 826 826 826 965 965 826 826 826 965 965 826 826 826 965 965 965 965 826 826 965 826 826 826 965 965

20.00 8.00 20.00 24.50 24.50 24.50 30.21 30.21 29.62 29.62 24.50 30.21 30.21 29.62 29.62 24.50 30.21 30.21 29.62 29.62 29.62 29.62 24.50 24.50 29.62 24.50 30.21 30.21 29.62 29.62 23.66 27.00 23.66 27.00 23.66 27.00 23.66 27.00 23.66 23.13 23.13 23.13 23.13 23.13 23.13 23.00 23.00 23.13 23.13

508 203 508 622 622 622 767 767 753 753 622 767 767 753 753 622 767 767 753 753 753 753 622 622 753 622 767 767 753 753 601 686 601 686 601 686 601 686 601 588 588 588 588 588 588 584 584 588 588

23.88 9.75 23.88 26.25 26.25 26.25 33.61 33.61 33.02 33.02 26.25 33.61 33.61 33.02 33.02 26.25 33.61 33.61 33.02 33.02 33.02 33.02 26.25 26.25 33.02 26.25 33.61 33.61 33.02 33.02 24.46 27.80 24.46 27.80 24.46 27.80 24.46 27.80 24.46 23.88 23.88 23.88 23.88 23.88 23.88 23.75 23.75 23.88 23.88

607 248 607 667 667 667 854 854 839 839 667 854 854 839 839 667 854 854 839 839 839 839 667 667 839 667 854 854 839 839 621 706 621 706 621 706 621 706 621 607 607 607 607 607 607 603 603 607 607

11.75 4.75 11.75 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63 10.63

298 121 298 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 226 226 226 226 226 226 226 226 226 184 184 184 184 184 184 184 184 184 184

82354 92251

E1 T4 E1 E1 E1 E2 E2 E3 E3 E3 E2 E2 E3 E3 E3 E2 E2 E3 E3 E3 E3 E3 E3 E3 E3 E2 E2 E3 E3 E3 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1

82344DS DTU324N DTU324NRB

H

H82344 H82444 H82454 82454 82444 H82344 H82444 H82454 82454 82444 H82344 H82444 H82454 82454 82444 82454R 82444R H82254 H82354 82444DS H82344 H82444 H82454 DTU326 DTU426 DTU366 DTU466 82454 82444

NEMAType1

W/H

W

D

H

DTU—200A NEMA Type 3R

1608 1608 1608 1608 1619 1619 1619 1619 1619 1367 1367 1367 1367 1367 1367 1461 1461 1367 1367

8.88 8.88 8.88 8.88 8.88 8.88 8.88 8.88 8.88 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25

3 SAFETY SWITCHES

DTU326R DTU426R DTU366R DTU466R DTU366AWK

DTU225 DTU225R DTU325 DTU325R DTU365

DTU325R DTU365AWK DTU365DS DTU465 DTU465R

240 V Double Throw: page3-26 600 V Double Throw: page3-27 Accessories: page3-28 Application Data: page3-30 Dimensions, 30–100 A (Series F): page3-32

3-33

© 2019 Schneider Electric All Rights Reserved

11/20/2019

Made with FlippingBook flipbook maker