PowerStrut Catalog
1 5 ⁄
8 "
Technical Data
7 ⁄
8 "
1 ⁄
2 "
1 ⁄
2 "
PVC Plastic Pipe Data – Schedule 40 & 80
Nom. Tube Size
Wt. of Water/ Ft.Lbs.
Nom. Tube Size
Wt. of Water/ Ft.Lbs.
Sch. No.
Wall Thick 0.068 0.095 0.088 0.119 0.091 0.126 0.109 0.147 0.113 0.154 0.133 0.179 0.140 0.191 0.145 0.200 0.154 0.218
Wt./Ft. Lbs.
Sch. No.
Wall Thick 0.203 0.276 0.216 0.300 0.226 0.318 0.237 0.337 0.258 0.375 0.280 0.432 0.322 0.500 0.366 0.593 0.406 0.687
Wt./Ft. Lbs.
O.D.
O.D.
40 80 40 80 40 80 40 80 40 80 40 80 40 80 40 80 40 80
0.043 0.055 0.074 0.094 0.100 0.129 0.150 0.150 0.199 0.259 0.295 0.382 0.400 0.527 0.478 0.639 0.643 0.884
0.025 0.016 0.045 0.031 0.083 0.061 0.132 0.101 0.230 0.186 0.374 0.311 0.647 0.555 0.882 0.765 1.452 1.279
40 80 40 80 40 80 40 80 40 80 40 80 40 80 40 80 40 80
1.020 1.350 1.333 1.804 1.598 2.195 1.899 2.636 2.770 4.126 3.339 5.028 5.280 8.023 7.505
2.072 1.834 3.200 2.860 4.280 3.850 5.510 4.980 8.660 7.870
1 ⁄
2 1 ⁄
8 "
0.405
2 "
2.875
1 ⁄
4 "
0.540
3"
3.500
3 ⁄
3 1 ⁄
8 "
0.675
2 "
4.000
1 ⁄
2 "
0.840
4"
4.500
3 ⁄
4 "
1.050
5"
5.563
12.150 11.290 21.600 19.800 34.100 31.100 48.500 44.000
1"
1.315
6"
6.625
1 1 ⁄
4 "
1.660
8"
8.625
1 1 ⁄
2 "
1.990
10"
10.750
11.894 10.023 16.365
2"
2.375
12"
12.750
Spacing of Hangers for PMC Plastic Pipe
Sch. 40
Support Spacings in Feet at Temperatures Shown Above
Pipe Size
20°F
40°F
60°F
80°F
100°F
110°F
120°F
130°F
140°F
150°F
Tech. Data Fiberglass Power-Angle Jr. Channel Unipier ® Solar Components Concrete Inserts Electrical Pipe & Conduit Clamps Fittings Fasteners Metal Channel
1 ⁄
3 ⁄
2 "–
4 "
5.00 5.50 5.80 6.66 6.80 7.33 7.80
4.75 5.25 5.50 6.33 6.50 7.00 7.50
4.50 5.00 5.25 6.00 6.25 6.50 7.00
4.25 4.66 5.00 5.50 5.80 6.25 6.80
4.00 4.33 4.66 5.25 5.50 5.80 6.33
3.75 4.00 4.33 4.80 5.25 5.50 5.80
3.33 3.75 3.80 4.50 4.75 5.00 5.33
3.00 3.33 3.50 4.00 4.25 4.50 4.80
2.66 2.80 3.00 3.50 3.66 3.80 4.25
2.00 2.25 2.50 2.80 3.00 3.25 3.50
1"– 1 1 ⁄
4 "
1 1 ⁄
2 " – 2"
2 1 ⁄
2 "
3" 4" 6"
Sch. 40
Support Spacings in Feet at Temperatures Shown Above
Pipe Size
20°F
40°F
60°F
80°F
100°F
110°F
120°F
130°F
140°F
150°F
1 ⁄
3 ⁄
2 " –
4 "
5.75 6.33 6.66 7.00 7.80 8.20 8.66 9.80
5.50 6.00 6.33 6.50 7.50 7.75 8.25 9.33
5.25 5.75 6.00 6.25 7.00 7.33 7.80 8.80
4.80 5.33 5.66 6.00 6.66 7.00 7.33 8.33
4.50 5.00 5.25 5.50 6.33 6.50 6.80 7.80
4.33 4.60 4.80 5.12 5.80 6.00 6.33 7.33
3.80 4.33 4.50 4.75 5.33 5.50 5.80 6.50
3.50 3.80 4.00 4.33 4.75 5.00 5.25 6.00
3.00 3.33 3.50 3.66 4.25 4.33 4.66 5.12
2.50 2.75 3.00 3.12 3.33 3.50 3.75 4.25
1"
1 1 ⁄
1 ⁄
4 " – 1
2 "
2"
2 1 ⁄
2 "
3" 4" 6"
161
www.power-strut.com
Made with FlippingBook Online newsletter creator