PowerStrut Catalog
Technical Data
Minimum Size Power-Strut Channel – To Comply with NFPA 13 Table 2-6.1 5(a) 1996 Edition
Sect. Mod. (in 3 )
Sect. Mod. (in 3 )
Channel Size
Channel Size
PS-200
.202
PS-150 2T3 1 5 ⁄ 8 " x 4 7 ⁄ 8 " x 12 ga.
1 5 ⁄
5 ⁄
8 " x 1
8 " x 12 ga.
1.153
PS-150
.391
1 5 ⁄
7 ⁄
8 " x 2
16 " x 12 ga.
PS-100 2T3 1 5 ⁄ 8 " x 6 1 ⁄ 2 " x 12 ga.
PS-100
1.716
.628
1 5 ⁄
1 ⁄
8 " x 3
4 " x 12 ga.
Section Modulus Required for Trapeze Members (in. 3 )
PS-200
PS-150
Span of Trapeze
Pipe Size
1"
1 1 ⁄ 4 " 0.09 0.09 0.12 0.12 0.14 0.15 0.17 0.18 0.23 0.24 0.29 0.29 0.35 0.35 0.40 0.41 0.46 0.47 0.52 0.53 0.58 0.59
1 1 ⁄ 2 " 0.09 0.09 0.12 0.12 0.15 0.15 0.18 0.18 0.24 0.24 0.30 0.30 0.36 0.36 0.41 0.43 0.47 0.49 0.53 0.55 0.59 0.61
2"
2 1 ⁄ 2 " 0.10 0.11 0.13 0.15 0.17 0.18 0.20 0.22 0.27 0.29 0.34 0.37 0.41 0.44 0.47 0.51 0.54 0.59 0.61 0.66 0.68 0.74
3"
3 1 ⁄ 2 " 0.12 0.13 0.16 0.18 0.20 0.22 0.24 0.27 0.32 0.36 0.40 0.45 0.48 0.54 0.55 0.63 0.63 0.72 0.71 0.81 0.79 0.90
4"
5"
6"
8"
10" 0.32 0.41 0.43 0.55 0.54 0.68 0.65 0.82 0.87 1.09 1.08 1.37 1.30 1.64 1.52 1.92 1.73 2.19 1.95 2.46 2.17 2.74
1 ft. 6 in. 0.08 2 ft. 0 in. 0.11 2 ft. 6 in. 0.14 3 ft. 0 in. 0.17 4 ft. 0 in. 0.22 5 ft. 0 in. 0.28 6 ft. 0 in. 0.33 7 ft. 0 in. 0.39 8 ft. 0 in. 0.44 9 ft. 0 in. 0.50 10 ft. 0 in. 0.56 0.08 0.11 0.14 0.17 0.22 0.28 0.34 0.39 0.45 0.50 0.56
0.09 0.10 0.13 0.13 0.16 0.16 0.19 0.20 0.25 0.26 0.31 0.33 0.38 0.39 0.44 0.46 0.50 0.52 0.56 0.59 0.63 0.65
0.11 0.12 0.15 0.16 0.18 0.21 0.22 0.25 0.29 0.33 0.37 0.41 0.44 0.49 0.52 0.58 0.59 0.66 0.66 0.74 0.74 0.82
0.13 0.15 0.17 0.20 0.21 0.25 0.26 0.30 0.34 0.40 0.43 0.49 0.51 0.59 0.60 0.69 0.68 0.79 0.77 0.89 0.85 0.99
0.15 0.18 0.20 0.24 0.25 0.30 0.31 0.36 0.41 0.48 0.51 0.60 0.61 0.72 0.71 0.84 0.81 0.96 0.92 1.08 1.02 1.20
0.18 0.22 0.24 0.29 0.30 0.36 0.36 0.43 0.48 0.58 0.59 0.72 0.71 0.87 0.83 1.01 0.95 1.16 1.07 1.30 1.19 1.44
0.24 0.30 0.32 0.40 0.40 0.50 0.48 0.60 0.64 0.80 0.80 1.00 0.97 1.20 1.13 1.41 1.29 1.61 1.45 1.81 1.61 2.01
Exceeds Section Modulus for Channel Shown Above
PS-100
PS-150 2T3
PS-100 2T3
Top values are for Schedule 10 pipe; bottom values are for Schedule 40 Pipe.
156
Power-Strut ® Engineering Catalog
Made with FlippingBook Online newsletter creator